Specializing In Color & Color Correction
Haircut & Style |
Hair Color |
|||||
| Woman't Haircut | $ 35.+ | Single Process Color | $ 55.+ | |||
| Woman't Haircut & Blow Dry | 55.+ | Highlights / Lowlights | 95.+ | |||
| Shampoo & Blow Dry | 30.+ | Partial Highlights / Lowlights | 75.+ | |||
| Up Do's | 55.+ | Toner | 40.+ | |||
| Men's Haircut | 25.+ | Eyebrow Tint | 20. | |||
| Child's Haircut (up to 10 yrs old) | 20.+ | Corrective Color by Consultation | ||||
| + based on hair length | + based on hair length | |||||
Texturizing |
Hair Treatment |
|||||
| Permanent Wave | $ 85.+ | Deep Conditioning | $ 20. | |||
| Partical Permanent Wave | 65.+ | |||||
| Spiral Permanent Wave | 115.+ | |||||
| + based in hair length | ||||||
Waxing |
||||||
| Eyebrows | $ 20. | |||||
| Lip | 15. | |||||
| Chin | 15. | |||||
![]() |
![]() |
![]() |